Featured Real Estate Listings
| SINGLE FAMILY SOLD! $10,900,000 - STONE CREEK RANCH - Furnished Estate 9274 Hawk Shadow Lane Delray Beach, FL 33446 6 Bed / 7 Bath / 2 Half bath Size: 10,260 Sq. Ft. | ![]() |
| CONDO $5,800,000 - LUXURIA ON THE OCEAN IN BOCA RATON 2500 S Ocean Blvd 601 Boca Raton, Florida 33432 4 Bed / 5 Bath / 1 Half bath Size: 4,665 Sq. Ft. | ![]() |
| SINGLE FAMILY $3,295,000 - BROKEN SOUND - Complete Renovation 2346 NW 59th Street Boca Raton, Fl 33496 5 Bed / 6 Bath / 1 Half bath Size: 7,486 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $2,495,000 - ST ANDREWS - 2 Sty W/Lake View 17027 Brookwood Drive Boca Raton, Fl 33496 6 Bed / 8 Bath / 2 Half bath Size: 7,463 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,495,000 - ST ANDREWS - 2 Sty W/Long Lake View 7115 Ayrshire Lane Boca Raton, Fl 33496 4 Bed / 5 Bath / 1 Half bath Size: 5,742 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,999,000 - MIZNER CC - 2-Sty W/ Lake and Golf Views 16246 ANDULUCIA LANE DELRAY BEACH, FL 33446 5 Bed / 6 Bath / 2 Half bath Size: 6,730 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,795,000 - WOODFIELD CC - Transferrable Golf Equity 6505 NW 38th Court Boca Raton, FL 33496-4078 5 Bed / 5 Bath / 2 Half bath Size: 4,006 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,500,000 - LONG LAKE ESTATES - Lake Views 18094 SENTINEL CIR BOCA RATON, FL 33496 6 Bed / 7 Bath / 1 Half bath Size: 6,084 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,499,000 - ST ANDREWS - Panoramic Views 17099 WHITEHAVEN DR BOCA RATON, FL 33496 5 Bed / 5 Bath / 1 Half bath Size: 6,811 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,495,000 - ST ANDREWS - Contemporary Home 7059 QUEENFERRY CIR BOCA RATON, FL 33496 5 Bed / 6 Bath / 1 Half bath Size: 6,970 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,195,000 - ST ANDREWS - Equity Membership Required 6916 Queenferry Circle Boca Raton, FL 33496 3 Bed / 5 Bath Size: 3,773 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $724,000 - Avalon - Lake and Preserve View 21849 Cypress Palm Court Boca Raton, FL 33428 4 Bed / 4 Bath Size: 4,210 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $619,000 - IT'S ALL ABOUT THE VIEW! 1340 S. Ocean Blvd. PH#2 Pompano Beach, FL 33062 2 Bed / 2 Bath Size: 1,844 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $439,000 - Woodfield CC - 1 sty villa 5665 NW 39TH AVE BOCA RATON , FL 33496 2 Bed / 2 Bath Size: 2,625 Sq. Ft. | ![]() |




















Bevi Schram, Realtor®
Nestler Poletto Sotheby's International Realty
Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.